
Specification Parameter
| Basic parameters | |
| Dimension | 217 x 134 x 21.4mm |
| Weight | device unit 680g |
| Device Color | black |
| LCD | 7 inch IPS 16:10, 800x1280, 1000nits |
| Touch Panel | 5 point G+G capacitive touch screenCorning Gorilla Glass |
| Camera | Front 2.0MP Rear 5.0MP |
| I/O | HDMI 1.4a x 1,Micro USB 2.0 x 1,SIM Card x 1,TF Card x 1,12pins Pogo Pin x 1,Φ3.5mm standard earphone jack x 1,Φ3.5mm DC jack x 1 |
| Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A |
| Performance parameter | |
| CPU | Intel Atom x5 Z8350 |
| OS | Windows 10 |
| RAM | 4GB |
| ROM | 64GB |
| Battery | |
| Capacity | 3.7V/7500mAh |
| Type | Built in polymer lithium ion battery |
| Endurance | 6hrs ( 50% volume sounds, 50% brightness,1080P HD video display by default ) |
| Communication | |
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) |
| Bluetooth | BT4.2 |
| 3G/4G (Optional) | LTE FDD: B1/B3/B5/B7/B8/B20LTE TDD: B38/B40/B41
WCDMA: B1/B5/B8 GSM: B3/B8 |
| GNSS | Built-in Glonass, Beidou, GPS |
| Data Collection | |
| NFC | Optional, 13.56MHz, ISO/IEC 14443A/B,ISO/IEC 15693, ISO/IEC 18092 |
| 1D | Optional, N4313 |
| 2D | Optional, EM80 |
| UHF | Optional, M-550 UHF RFID |
| 1D | Optional reading the fingerprint information in the 1st and 2nd ID card |
| Fingerprint | Optional, Fingerprint collection module for ID card |
| Reliability | |
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m |
Accessories(Optional)
Docking Charger
Hand-strap
Vehicle Mount
Application Range
Various modules and accessories can be selected to meet customers' application in various industries.
Warehouse Management Military Equipment Outdoor Inspection Animal Husbandry