
 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			Specification Parameter
| Performance parameter | |
| CPU | Intel® Celeron® Processor N5105 | 
| OS | Windows 10 | 
| RAM | 8G | 
| ROM | 128G | 
| Basic parameters | |
| Dimension | 339.3 x 230.3 x 26mm | 
| Weight | device unit 1500g | 
| Device Color | black | 
| LCD | 12.2 inch IPS 16:10,1920×1200,280nits | 
| Touch Panel | 10 point G+G capacitive touch screen | 
| Camera | Front 2.0MP Rear 8.0MP | 
| I/O | USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI 1.4a x 1, 12pins Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ5.5mm DC jack x 1 | 
| Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A | 
| Network connections | |
| WIFI | 802.11 a/b/g/n/ac (2.4G/5.8G) | 
| Bluetooth | BT4.2 | 
| 4G (Optional) | LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 | 
| GNSS | Built-in GPS, Beidou, glonass | 
| NFC | Optional | 
| Battery | |
| Capacity | 7.4V/860mAh | 
| Type | Built-in Li-polymer battery | 
| Endurance | 30mins ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) | 
| Battery | |
| Capacity | 7.4V/6300mAh | 
| Type | Removable Li-polymer battery | 
| Endurance | 5hrs ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) | 
| Reliability | |
| Operate Temperature | -20 °C ~ 60 °C | 
| Store Temperature | -30 °C ~ 70 °C | 
| Humidity | 95% Non-Condensing | 
| Rugged Feature | IP65 certified, MIL-STD-810G certified | 
| Drop Height | 1.22m drop | 
| Extension modules(1 out of 4) | |
| Ethernet interface | RJ45 (10/100M/1000M) x 1 | 
| Serial port | DB9 (RS232) x 1 | 
| USB | USB 3.0 x 1 | 
| 2D | EM80, Optical resolution: 5mil/ scan speed: 50 times/s | 
Accessories(Optional)
 
		    
			Application Range
Various modules and accessories can be selected to meet customers' application in various industries.
